<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocDem Asia &#187; Economy</title>
	<atom:link href="http://www2.socdem.asia/category/resources/economy-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.socdem.asia</link>
	<description>Network of Asian Social Democrats</description>
	<lastBuildDate>Wed, 13 Jul 2011 03:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Facing A Political Lock-In Situation With The ACFTA: Which Options For Indonesia?</title>
		<link>http://www2.socdem.asia/2010/facing-a-political-lock-in-situation-with-the-acfta-which-options-for-indonesia/</link>
		<comments>http://www2.socdem.asia/2010/facing-a-political-lock-in-situation-with-the-acfta-which-options-for-indonesia/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:03:07 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ACFTA]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www2.socdem.asia/?p=581</guid>
		<description><![CDATA[By Ivan Lim, Philipp Kauppert, FES Jakarta, March 2010 By signing a Free Trade Agreement with China, ASEAN expects to strengthen its bargaining position for international trade. Being one of the key members of ASEAN,<br /><span class="excerpt_more"><a href="http://www2.socdem.asia/2010/facing-a-political-lock-in-situation-with-the-acfta-which-options-for-indonesia/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>By Ivan Lim, Philipp Kauppert, FES Jakarta, March 2010</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="615" valign="top">
<ul>
<li>By signing a Free Trade   Agreement with China, ASEAN expects to strengthen its bargaining position for   international trade. Being one of the key members of ASEAN, Indonesia has   been promoting ACFTA proactively.</li>
<li>For the supporters, ACFTA   creates better opportunities for local business to export more goods to the   important Chinese market and increases bilateral trade and investment across   the region. For the opponents, ACFTA has the potential to seriously damage domestic   industries and lead to mass layoffs.</li>
<li>The Indonesian Government is   urged to take preventive measures in anticipating and compensating the   negative impacts of ACFTA. Those efforts include renegotiating several tariff   posts, granting fiscal incentives for the affected industries, improving the   national infrastructure and reforming the deficient Social Security System.</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>click here to read the full article: <a rel="attachment wp-att-582" href="http://www2.socdem.asia/2010/facing-a-political-lock-in-situation-with-the-acfta-which-options-for-indonesia/acfta-which-options-for-indonesia/">ACFTA &#8211; Which Options For Indonesia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.socdem.asia/2010/facing-a-political-lock-in-situation-with-the-acfta-which-options-for-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACFTA: Indonesia&#8217;s Next Agenda</title>
		<link>http://www2.socdem.asia/2010/acfta-indonesias-next-agenda/</link>
		<comments>http://www2.socdem.asia/2010/acfta-indonesias-next-agenda/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:44:36 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ACFTA]]></category>
		<category><![CDATA[Martin Manurung]]></category>

		<guid isPermaLink="false">http://www2.socdem.asia/?p=518</guid>
		<description><![CDATA[By: Martin Manurung* Facing the ASEAN-China Free Trade Agreement (ACFTA), workers and employers stand on the same position. This is an unusual phenomenon. Both are screaming for help facing tremendous consequences of the implementation of<br /><span class="excerpt_more"><a href="http://www2.socdem.asia/2010/acfta-indonesias-next-agenda/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-517" href="http://www2.socdem.asia/2010/acfta-indonesias-next-agenda/martinacfta/"><img class="alignleft size-full wp-image-517" title="martinacfta" src="http://www2.socdem.asia/wp-content/uploads/2010/04/martinacfta.jpg" alt="" width="320" height="214" /></a></p>
<p><em>By: Martin Manurung</em>*<br />
Facing the ASEAN-China Free Trade Agreement (ACFTA), workers and employers stand on the same position. This is an unusual phenomenon.</p>
<p>Both are screaming for help facing tremendous consequences of the implementation of the free trade agreement. Indeed, the FTA’s impacts are tough, both for the industry and workers. Therefore, it is legitimate to ask: who did we think will benefit from the decision to join the ACFTA?</p>
<p>Particularly on the Indonesian case, we know have found out that the participation in the ACFTA was decided without comprehensive qualitative and quantitative research with regards to the benefits and losses of such agreement. Furthermore, the government has done very little preparations to strengthen the economic structure and the country’s competitiveness in anticipating the FTA.</p>
<p>The Indonesian economy has shown negative responses to the implementation of ACFTA and the previous AFTA. It is obvious that China will be more dominant than the ASEAN countries in the ACFTA. One of the most crucial implications of such agreement is the increase of unemployment rate as a result of the closures of the manufactures and other productive sectors.</p>
<p>At least, 10 sectors of Indonesia’s manufacture will have a hard time when the ACFTA is implemented in full effect. The sectors are textiles and textiles products (TPT), food and beverages industry, petrochemical industry, agricultural equipment and machinery industry, footwear industry, synthetic fiber industry, electronics (including cable and electrical equipments), machinery industry, constructions, and steel industry. The unemployment rate caused by industrial closures is expected to reach 7.5 million, and it will subsequently lead to the increase of poverty rates.</p>
<p>Furthermore, the ASEAN countries also are less competitive with regards to capital financing. In Indonesia, for example, interest rates reach 14 to 16 percent, while China’s are only 4 to 6 percent. It will make Indonesia’s industrial climate tougher when implementing free trade amid the high interest rates, which signal inefficiency in the country’s financial sector.</p>
<p>If we need to implement the ACFTA, we have to take systematic and quick actions. Among others are targeted industrial strategy, which includes labor intensive sectors such as agricultures and fisheries. The development of labor intensive sectors will have higher multiplier effect for the people’s welfare.</p>
<p>In the monetary and banking sector, it is now the time for the state (not only the government) to create a mechanism for banks to disburse funds to support industrialization. If needed, we have to design an “Agricultural Bank” to support the plan, as happened in China and Thailand.</p>
<p>In the financial sector, we must stop, or reduce, the recent trend that banks merely take profits from the financial markets and not acting as intermediary institution to the real sector. This must be followed by policy schemes and incentives to make funds in the financial sector can help industrial strategy in the real sector.</p>
<p>Based on the above perspective, we have to realize that a lot of preparations must be undertaken prior to full implementation of the ACFTA. Therefore, what we need is not merely to postpone the FTA, but also to significantly improve our economic system, financial system and social security system.</p>
<p>*<em>The writer is Director of the Institute for Welfare Democracy</em></p>
<p>Originally published <a href="http://www.welfaredemocracy.org/2010/03/berdagang-untuk-siapa.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.socdem.asia/2010/acfta-indonesias-next-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberalisation of Financial Services:  FTAs in the Context of the Financial Crisis</title>
		<link>http://www2.socdem.asia/2009/liberalisation-of-financial-services-ftas-in-the-context-of-the-financial-crisis/</link>
		<comments>http://www2.socdem.asia/2009/liberalisation-of-financial-services-ftas-in-the-context-of-the-financial-crisis/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 06:15:22 +0000</pubDate>
		<dc:creator>SocDem Asia</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.socdem.asia/?p=367</guid>
		<description><![CDATA[by: Fawaz Abd Aziz Roots and Spread of Financial Crisis After the sub-prime mortgage crisis in the US first burst into the headlines of mainstream newspapers in June 2007[1], there have been two general categories of the many discussions that have taken place regarding the roots of the global financial – and now, economic –<br /><span class="excerpt_more"><a href="http://www2.socdem.asia/2009/liberalisation-of-financial-services-ftas-in-the-context-of-the-financial-crisis/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>by: Fawaz Abd Aziz</p>
<p><strong>Roots and Spread of Financial Crisis</strong></p>
<p>After the sub-prime mortgage crisis in the US first burst into the headlines of mainstream newspapers in June 2007<a href="#FTA-REF">[1]</a>, there have been two general categories of the many discussions that have taken place regarding the roots of the global financial – and now, economic – crisis, both of which views are important but do not usually get discussed together. It is crucial to see the importance of their interaction – the dynamics of one on the other – rather than either in isolation.</p>
<p>One view can be labeled the &#8216;temporary excess&#8217; point of view which, to put it plainly, argues that greed leading to excessive risk-taking, lax regulations, excessive overzealous brokerage and rating agencies caused the crisis we have on our hands today. To resolve the crisis, therefore, efforts should be made to fix, &#8216;tweak&#8217;, and improve upon the technical aberrations of what is – to those who subscribe to this view – an otherwise perfect financial system. This view is not completely incorrect, though it is incomplete.</p>
<p>The other view, the &#8216;aggregate demand generation&#8217; point of view believes there is as a root cause – a  systemic, structural flaw in the whole system of capitalist-driven finance that led to the global financial crisis. We believe that flaw lies in the problem of income inequality. As we shall see below, tackling the root, structural cause is of utmost importance if we are to prevent – or at least mitigate – future financial crises of the nature we are going through today. As Thomas I. Palley, the then-assistant director of public policy of AFL-CIO, put it when talking about yet another financial crisis that occurred in the US eight years ago:</p>
<hr size="1" /><a id="FTA-REF" name="FTA-REF">[1]</a> The crisis in the financial sector was foreseen by a number of analysts – such as Jomo KS, others in the United Nations and International Monetary Fund, Nobel laureate Joseph Stiglitz and analysts such as Nouriel Roubini – and forgotten, whereas the structural crisis was warned about by many others – such labour rights advocates such as the International Labour Organisation and the AFL-CIO – and ignored.</p>
<p>To read more, <a href="http://www2.socdem.asia/wp-content/uploads/2009/08/FTAs-in-the-Context-of-the-Financial-Crisis_Final_100709.doc">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.socdem.asia/2009/liberalisation-of-financial-services-ftas-in-the-context-of-the-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Wars</title>
		<link>http://www2.socdem.asia/2009/food-wars/</link>
		<comments>http://www2.socdem.asia/2009/food-wars/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 06:10:21 +0000</pubDate>
		<dc:creator>SocDem Asia</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.socdem.asia/?p=352</guid>
		<description><![CDATA[By: Walden Bello and Mara Baviera (Monthly Review, 8 July 2009) In 2006–08, food shortages became a global reality, with the prices of commodities spiraling beyond the reach of vast numbers of people. International agencies were caught flatfooted, with the World Food Program warning that its rapidly diminishing food stocks might not be able to<br /><span class="excerpt_more"><a href="http://www2.socdem.asia/2009/food-wars/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>By: Walden Bello and Mara Baviera (Monthly Review, 8 July 2009)</p>
<p>In 2006–08, food shortages became a global reality, with the prices of commodities spiraling beyond the reach of vast numbers of people. International agencies were caught flatfooted, with the World Food Program warning that its rapidly diminishing food stocks might not be able to deal with the emergency.</p>
<p>Owing to surging prices of rice, wheat, and vegetable oils, the food import bills of the Least Developed Countries (LDCs) climbed by 37 percent from 2007 to 2008, from $17.9 million to $24.6 million, after having risen by 30 percent in 2006. By the end of 2008, the United Nations reported, “the annual food import basket in LDCs cost more than three times that of 2000, not because of the increased volume of food imports, but as the result of rising food prices.”<a href="http://www.tni.org/detail_page.phtml?act_id=19702&amp;username=guest@tni.org&amp;password=9999&amp;publish=Y#fn1" target="_blank">1</a> These tumultuous developments added 75 million people to the ranks of the hungry and drove an estimated 125 million people in developing countries into extreme poverty.<a href="http://www.tni.org/detail_page.phtml?act_id=19702&amp;username=guest@tni.org&amp;password=9999&amp;publish=Y#fn2" target="_blank">2</a></p>
<p>Alarmed by massive global demand, countries like China and Argentina resorted to imposing taxes or quotas on their rice and wheat exports to avert local shortages. Rice exports were simply banned in Cambodia, Egypt, India, Indonesia, and Viet Nam. South-South solidarity, fragile in the best of times, crumbled, becoming part of the collateral damage of the crisis.</p>
<p>To read more, <a href="http://www.socdem.asia/wp-admin/media.php?action=edit&amp;attachment_id=351">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.socdem.asia/2009/food-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cure to the country&#039;s housing crisis lies in the arms of a healthy balance</title>
		<link>http://www2.socdem.asia/2009/a-cure-to-the-countrys-housing-crisis-lies-in-the-arms-of-a-healthy-balance/</link>
		<comments>http://www2.socdem.asia/2009/a-cure-to-the-countrys-housing-crisis-lies-in-the-arms-of-a-healthy-balance/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:31:23 +0000</pubDate>
		<dc:creator>SocDem Asia</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.socdem.asia/?p=338</guid>
		<description><![CDATA[by Ivan Hadar (published in Jakarta Globe, July 29, 2009) In 2007, the SBY-JK administration proclaimed its “1,000 Towers” plan, the provision of one million high-rise apartments, mostly in Jakarta and other large cities in Java, to address a growing housing crisis. According to official estimates, the demand for housing in Indonesia has reached at<br /><span class="excerpt_more"><a href="http://www2.socdem.asia/2009/a-cure-to-the-countrys-housing-crisis-lies-in-the-arms-of-a-healthy-balance/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>by Ivan Hadar (published in <em>Jakarta Globe</em>, July 29, 2009)</p>
<p>In 2007, the SBY-JK administration proclaimed its “1,000 Towers” plan, the provision of one million high-rise apartments, mostly in Jakarta and other large cities in Java, to address a growing housing crisis. According to official estimates, the demand for housing in Indonesia has reached at least 5.5 million units and will increase annually by approximately one million units. The towers were originally scheduled for completion this year, but by the end of 2008 only 86 towers had been built.</p>
<p>The official estimates of housing needs do not fully reflect the realities of the housing situation. Missing are the millions of families who are registered as owning a residence that does not meet eligibility standards. Many of these housing situations are a result of natural disasters.</p>
<p>In general, the housing crisis is marked by slum housing, including sheds and illegal shelters in river floodplains and under bridges, that has expanded and reached into most corners of large cities. The housing crisis is also marked by social-space inequalities resulting in the number of houses occupied exceeding the capacity, a very high housing density in certain regions, the unavailability of space for privacy, the loss of public space and recreation and housing locations that are at some distance from the workplace.</p>
<p>To read more,<a href="http://www.socdem.asia/wp-admin/media.php?action=edit&amp;attachment_id=340"> click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.socdem.asia/2009/a-cure-to-the-countrys-housing-crisis-lies-in-the-arms-of-a-healthy-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The people&#039;s rights to food</title>
		<link>http://www2.socdem.asia/2009/the-peoples-rights-to-food/</link>
		<comments>http://www2.socdem.asia/2009/the-peoples-rights-to-food/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:21:21 +0000</pubDate>
		<dc:creator>SocDem Asia</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.socdem.asia/?p=332</guid>
		<description><![CDATA[by: Ivan Hadar (published in Jakarta Post, July 25, 2009) Globally, every seven seconds a child under ten years old dies from hunger. Meanwhile, according to research released by the UN in 2008, some 826 million people around the world are permanently suffering severe malnutrition. In Indonesia, news of malnutrition and deaths caused by starvation<br /><span class="excerpt_more"><a href="http://www2.socdem.asia/2009/the-peoples-rights-to-food/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>by: Ivan Hadar (published in <em>Jakarta Post</em>, July 25, 2009)</p>
<p>Globally, every seven seconds a child under ten years old dies from hunger. Meanwhile, according to research released by the UN in 2008, some 826 million people around the world are permanently suffering severe malnutrition.</p>
<p>In Indonesia, news of malnutrition and deaths caused by starvation in several areas throughout the country has not only questioned our humanity, but has also shocked many of us because the cases have often occurred in rice or other staple food producing areas, or in big cities.</p>
<p>The agricultural sector, as one labor-intensive sector, has become victim to tariff policies such as the cutting of subsidies and imports of agricultural products. Such policies have impacted farmers and aggravated the development in that particular sector.</p>
<p>The growth sources focused solely on the consumptive and capital-intensive sectors. It is no surprise that there were times that every one percent growth was used to create between 300,000 and 400,000 job opportunities, and now can only create around 178,000 jobs. We are seeing more and more people falling into poverty.</p>
<p>To read more, <a href="http://www.socdem.asia/wp-admin/media.php?action=edit&amp;attachment_id=334">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.socdem.asia/2009/the-peoples-rights-to-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Democratic Response by Joseph Stiglitz</title>
		<link>http://www2.socdem.asia/2009/a-social-democratic-response-by-joseph-stiglitz/</link>
		<comments>http://www2.socdem.asia/2009/a-social-democratic-response-by-joseph-stiglitz/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 01:14:43 +0000</pubDate>
		<dc:creator>SocDem Asia</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.socdem.asia/?p=274</guid>
		<description><![CDATA[(from FES Occasional Paper No. 42) Four principles guide the social democratic response: Solutions must be consistent with basic values of social justice and social solidarity as well as basic notions of fairness The bonds of social solidarity cross national boundaries; we cannot take actions to help ourselves at the expense of those in the<br /><span class="excerpt_more"><a href="http://www2.socdem.asia/2009/a-social-democratic-response-by-joseph-stiglitz/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>(from FES Occasional Paper No. 42)</em></p>
<p><strong> </strong></p>
<p><strong>Four principles guide the social democratic response:</strong></p>
<p><strong> </strong></p>
<ul>
<li><strong>Solutions must be consistent with basic values of social justice and social solidarity as well as basic notions of fairness</strong></li>
<li><strong>The bonds of social solidarity cross national boundaries; we cannot take actions to help ourselves at the expense of those in the developing world</strong></li>
<li><strong>Solutions must reflect an understanding of the necessary balance between government and markets</strong></li>
<li><strong>Respect for the basic principles of democratic due process, including full transparency.</strong></li>
</ul>
<p>There is by now a consensus that the current global financial crisis may well be the worst since the Great Depression. As solutions are proposed, there is strong pressure from Wall Street to make sure that their way of doing business is protected.  They don’t want to see finance suffer from too much regulation.</p>
<p>In times of crisis, we all have to pull together; sacrifices are asked of us all. But in a democracy, that does not mean silent ascension to whatever is proposed. The voices of Social Democrats and those who reject the free market mantra of the US, should be listened to as the debate about how to proceed moves forward. We must be allowed to help formulate the government responses to the crisis. There are stark differences of opinion as to the best way to proceed.</p>
<p>To read more, <a href="http://www2.socdem.asia/wp-content/uploads/2009/06/Stiglitz-socdem-response.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.socdem.asia/2009/a-social-democratic-response-by-joseph-stiglitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis Union Watch</title>
		<link>http://www2.socdem.asia/2009/financial-crisis-union-watch/</link>
		<comments>http://www2.socdem.asia/2009/financial-crisis-union-watch/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 10:28:31 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.socdem.asia/?p=176</guid>
		<description><![CDATA[Another Trade Union source on the issue: Financial Crisis Unions’ Watch, a webpage hosted by the ITUC that presents the reactions of trade unions on the global economic and financial crisis: http://www.ituc-csi.org/financialcrisis.]]></description>
			<content:encoded><![CDATA[<p>Another Trade Union source on the issue: <strong>Financial Crisis Unions’ Watch</strong>, a webpage hosted by the ITUC that presents the reactions of trade unions on the global economic and financial crisis: <a href="http://www.ituc-csi.org/financialcrisis" target="_blank">http://www.ituc-csi.org/financialcrisis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.socdem.asia/2009/financial-crisis-union-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Papers from the Preparatory Network Meeting, March 4-5th, 2009</title>
		<link>http://www2.socdem.asia/2009/election-and-economic-depression/</link>
		<comments>http://www2.socdem.asia/2009/election-and-economic-depression/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:27:04 +0000</pubDate>
		<dc:creator>IT@FES-ID</dc:creator>
				<category><![CDATA[Conference Papers]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.socdem.asia/?p=164</guid>
		<description><![CDATA[Election and Economic Depression by Martin Manurung One month prior to the legislative election in Indonesia, the world is officially declared to be in an economic recession. Global economic growth for 2009 which was predicted to be only 0.5 percent, in just 2 months was corrected by the Intenational Monetary Fund (IMF) and the World<br /><span class="excerpt_more"><a href="http://www2.socdem.asia/2009/election-and-economic-depression/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Election and Economic Depression</p>
<p>by Martin Manurung</p>
<p>One month prior to the legislative election in Indonesia, the world is officially declared to be in an economic recession. Global economic growth for 2009 which was predicted to be only 0.5 percent, in just 2 months was corrected by the Intenational Monetary Fund (IMF) and the World Bank to become zero percent. It is the worst growth since the World War II. It also potentially leads to a number of impacts; from unemployment, rampant proverty, famine, riots, until wars. Thus, the IMF was right when it concluded that the current recession is a problem of mankind and their future.</p>
<p><a title="Election and Economic Depression" href="http://www2.socdem.asia/wp-content/uploads/2009/03/election-and-depression1.pdf">Read more</a> about the situation in Indonesia, the economic depression and change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.socdem.asia/2009/election-and-economic-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Finance &#8211; Portal</title>
		<link>http://www2.socdem.asia/2009/rethinking-finance-portal/</link>
		<comments>http://www2.socdem.asia/2009/rethinking-finance-portal/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 10:47:38 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.socdem.asia/?p=136</guid>
		<description><![CDATA[Another comprehensive access to information on the financial crisis can be accessed under: http://www.rethinkingfinance.org/  : The following institutions are behind this new website: Bretton Woods Project, Casino Crash, Debtonation, Eurodad, Focus on the Global South, Choike.org The website intends to: &#8220;forward alternative ideas and analyses, provides information about and comments on latest events, and gives<br /><span class="excerpt_more"><a href="http://www2.socdem.asia/2009/rethinking-finance-portal/">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Another comprehensive access to information on the financial crisis can be accessed under: <a href="http://www.rethinkingfinance.org/">http://www.rethinkingfinance.org/</a>  :</p>
<p>The following institutions are behind this new website: Bretton Woods Project, Casino Crash, Debtonation, Eurodad, Focus on the Global South, Choike.org</p>
<p>The website intends to:</p>
<p>&#8220;forward alternative ideas and analyses, provides information about and comments on latest events, and gives an overview of civil society and other peoples&#8217; activities. Rethinking finance is a website of several international civil society organisations and individuals that contribute to its content, keeping it a place of lively debate and up to date information.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.socdem.asia/2009/rethinking-finance-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

